Below you will find rates for our most popular accounts that allow you to earn interest. Because we recognize that your life is unique, we are also available to speak with you by phone or in person to help you find the right solution to meet your business goals. We will take the time to understand your aspirations and offer you a choice of programs that will meet your unique needs, now and as those needs evolve.
For additional rates or more information, contact us in the way that is most convenient for you:
All rates effective March 8, 2010 unless otherwise noted and are subject to change without notice.
| Product Name | Minimum Balance to Earn Stated APY | Interest Rate | Annual Percentage Yield (APY) |
| Business Bonus | $1,000.00 | 0.05% | 0.05% |
| $10,000.00 | 0.10% | 0.10% | |
| $25,000.00 | 0.15% | 0.15% | |
| Business Money Market | $2,500.00 | 0.24% | 0.24% |
| $10,000.00 | 0.39% | 0.39% | |
| $50,000.00 | 0.50% | 0.50% | |
| $100,000.00 | 0.70% | 0.70% | |
| $200,000.00 | 0.70% | 0.70% | |
| $350,000.00 | 0.70% | 0.70% | |
| $500,000.00 | 0.70% | 0.70% | |
| $1,000,000.00 | 0.70% | 0.70% |
| Product Name | Minimum Balance to Earn Stated APY | Interest Rate | Annual Percentage Yield (APY) |
| Pyramid Savings | $200.00 | 0.10% | 0.10% |
| $2,500.00 | 0.14% | 0.14% | |
| $10,000.00 | 0.19% | 0.19% | |
| $25,000.00 | 0.24% | 0.24% | |
| $50,000.00 | 0.29% | 0.29% |
| Product Name | Minimum Balance to Earn Stated APY | Interest Rate | Annual Percentage Yield (APY) |
| Health Savings Account | $0.01 | 0.30% | 0.30% |
| $500.00 | 1.98% | 2.00% | |
| $2,500.00 | 2.23% | 2.25% | |
| $10,000.00 | 2.47% | 2.50% | |
| $25,000.00 | 2.96% | 3.00% |
| Product Name | Minimum Balance to Earn Stated APY | Interest Rate | Annual Percentage Yield (APY) |
| Your Choice 9 Month CD | $500.00 | 1.19% | 1.20% |
| Your Choice 12 Month CD | $500.00 | 1.19% | 1.20% |
| Your Choice 18 Month CD | $500.00 | 1.19% | 1.20% |
| Your Choice 3 Year CD | $500.00 | 2.08% | 2.10% |
| Your Choice 5 Year CD | $500.00 | 3.15% | 3.20% |
6 Month Add-On CD
| $500.00 | 0.50% | 0.50% |
| Product Name | Minimum Balance to Earn Stated APY | Interest Rate | Annual Percentage Yield (APY) |
| 30 Day CD | $500.00 | 0.20% | 0.20% |
| $50,000.00 | 0.35% | 0.35% | |
| $100,000.00 | 0.45% | 0.45% | |
| 90 Day CD | $500.00 | 0.35% | 0.35% |
| $50,000.00 | 0.40% | 0.40% | |
| $100,000.00 | 0.55% | 0.55% |
| Product Name | Minimum Balance to Earn Stated APY | Interest Rate | Annual Percentage Yield (APY) |
| 6 Month CD / IRA | $500.00 | 0.60% | 0.60% |
| 1 Year CD / IRA | $500.00 | 0.80% | 0.80% |
| 2 Year CD / IRA | $500.00 | 1.24% | 1.25% |
| 3 Year CD / IRA | $500.00 | 1.69% | 1.70% |
| $50,000.00 | 1.83% | 1.85% | |
| $100,000.00 | 1.83% | 1.85% | |
| 4 Year CD / IRA | $500.00 | 2.13% | 2.15% |
| $50,000.00 | 2.57% | 2.60% | |
| $100,000.00 | 2.57% | 2.60% | |
| 5 Year CD / IRA | $500.00 | 2.47% | 2.50% |
| $50,000.00 | 2.72% | 2.75% | |
| $100,000.00 | 2.72% | 2.75% |